hygienic house
…for healthy living and retreating
A design and budget
design
- download high-resolution png to zoom in
- download pdf
- download svg source file for editing with Inkscape.
I built this small short conic hut (~3m diameter x 2.5m high) in 2008. It shows the shape and construction method. But the roof pitch is steeper than in the drawing. For use outdoors, roof pitch will be restored to the steeper angle of repose (~98°)
budget
- notes below
- download spreadsheet
- prices from 2022 Apr
ITEM | TYPE | ELEMENT | COMPONENT | PART | MATERIAL | SIZE mm | AMT mm | AMT ft | UNIT ft | QUANTITY | COST/UNIT | COST | ESTIMATE | NOTES |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
5 | shell | labor | Chuck Henderson | license+ | - | - | license | 1 | 170 | 170.00 | ||||
10 | shell | roof | skylight | exterior conic | polycarbonate | 2 | 920x920 | 3 x 3 | 1^2 | 9 | 9 | 81.00 | - | |
11 | shell | roof | skylight | tube | ? see notes | 460 dia, 560 h | 1445 x 560h | “57”” x 20”” “ | 40.00 | MgO/paper/lexan | ||||
12 | shell | roof | skylight | interior window | round glass unit | 460 dia | 1 | 50.00 | MgO/paper/lexan | |||||
21 | shell | roof | vent | peak | corrugated plastic | 20 | 2680.00 | “106””” | 1.00 | 9 | 45.00 | (92&52) * 4 - 20 | ||
22 | shell | roof | roofing | finish | silicate paint | - | 15 @ 1220^2 | 240^2 | 1 gal/300^2 | 0.8 | 50 | 40.00 | - | |
23 | shell | roof | roofing | finish | silicate primer | - | 15 @ 1220^2 | 240^2 | 1 gal/300^2 | 0.8 | 25 | 20.00 | - | |
24 | shell | roof | roofing | board, center | MgO | 3-6 | 1 @ 1220^2 | 1 @ 4^2 | 4 x 8 | 0.5 | 18 | 9.00 | - | |
25 | shell | roof | roofing | board | MgO | 10 | 14 @ 1220^2 | 14 @ 4^2 | 4 x 8 | 7 | 30 | 210.00 | - | |
26 | shell | roof | roofing | bolt | zinc | 5x40 | - | - | 0.0145# @2.89 | 128 | 0.0419 | 5.36 | 4x40: $0.024565 | |
27 | shell | roof | roofing | washer | zinc | 5x30 | - | - | 0.0155# @2.89 | 256 | 0.0448 | 11.47 | ||
30 | shell | roof | roofing | nut | zinc | 5 | - | - | 0.0025# @2.89 | 128 | 0.0072 | 0.92 | - | |
31 | shell | roof | eave | finish | silicate paint | - | 14 @ 1220^2 | 224^2 | 1 gal/300^2 | 0.75 | 50 | 37.50 | ||
32 | shell | roof | eave | finish | silicate primer | - | 14 @ 1220^2 | 224^2 | 1 gal/300^2 | 0.75 | 25 | 18.75 | ||
33 | shell | roof | eave | board | MgO | 10 | 14 @ 1220^2 | 14 @ 4^2 | 4 x 8 | 7 | 30 | 210.00 | ||
34 | shell | roof | eave | bolt | zinc | 5x40 | - | - | 0.0145# @2.89 | 160 | 0.0419 | 6.70 | ||
35 | shell | roof | eave | washer | zinc | 5x30 | - | - | 0.0155# @2.90 | 320 | 0.0448 | 14.34 | ||
36 | shell | roof | eave | nut | zinc | 5 | - | - | 0.0025# @2.89 | 160 | 0.0072 | 1.15 | ||
40 | shell | roof | fill | air seal | cardboard | 4 | 1432 x 15 | - | - | 20 | 0 | 456 dia | ||
41 | shell | roof | fill | air barrier | kraft paper | - | 17.75m^2 | 191^2 | roll 300^2 | 0.64 | 19 | 12.16 | X Paper/Longview | |
42 | shell | roof | fill | insulation | cellulose | - | 3.64m^3 | 128.55^3 | 15.625^3 | 8.23 | 9.4 | 77.36 | or straw, wood shavings, wood or cloth fiber | |
43 | shell | roof | fill | plaster form | geotextile | pro grade | 10.51m^2 | 113.17^2 | 4 x 100 | 0.282925 | 38 | 10.75 | - | |
44 | shell | roof | fill | plaster | earth | - | 20.00 | 10^3 | 1^3 | 10 | 0.5 | 5.00 | 20-80 thick, 0.27-1.08m^3, $5-19 sand, clay, straw | |
45 | shell | roof | fill | plaster buster | twine | PP, 3 | 60m | 210.00 | 20000.00 | 0.0105 | 25 | 0.26 | - | |
50 | shell | roof | ceiling | nut | zinc | 5 | - | 0.0025# @2.89 | 103 | 0.0072 | 0.74 | - | ||
51 | shell | roof | ceiling | washer | zinc | 5x30 | - | - | 0.0155# @2.91 | 206 | 0.0448 | 9.23 | ||
52 | shell | roof | ceiling | bolt | zinc | 5x40 | - | - | 0.0145# @2.89 | 103 | 0.0419 | 4.32 | 25*4+3 | |
53 | shell | roof | ceiling | board, center | MgO | 3-6 | 1 @ 1220^2 | 1 @ 4^2 | 4 x 8 | 0.5 | 18 | 9.00 | - | |
54 | shell | roof | ceiling | board | MgO | 10 | 10 @ 1220^2 | 10 @ 4^2 | 4 x 8 | 5 | 30 | 150.00 | - | |
55 | shell | roof | ceiling | finish | silicate primer | - | 11 @ 1220^2 | 176^2 | 1 gal/300^2 | 0.6 | 25 | 15.00 | - | |
56 | shell | roof | ceiling | finish | silicate paint | - | 11 @ 1220^2 | 176^2 | 1 gal/300^2 | 0.6 | 50 | 30.00 | - | |
60 | shell | wall | exterior | finish | silicate paint | - | 35.72 | 385^2 | 1 gal/300^2 | 1.28 | 50 | 64.00 | - | |
61 | shell | wall | exterior | finish | silicate primer | - | 35.72 | 385^2 | 1 gal/300^2 | 1.28 | 25 | 32.00 | - | |
62 | shell | wall | exterior | board | MgO | 10 | 12 @1220 x 2440 | 12 @4 x 8 | 4 x 8 | 12 | 30 | 360.00 | - | |
63 | shell | wall | exterior | bolt | zinc | 5x40 | - | - | 0.0145# @2.89 | 247 | 0.0419 | 10.35 | 19*13 | |
64 | shell | wall | exterior | washer | zinc | 5x30 | - | - | 0.0155# @2.92 | 548 | 0.0448 | 24.55 | - | |
65 | shell | wall | exterior | clips | steel | 3x25x40x40 | 62*80=4960 | “1/8”“x1”“x16” | 20.00 | 0.8 | 10.81 | 8.65 | at roof only. Anchors at bottom | |
66 | shell | wall | exterior | nut | zinc | 5 | - | - | 0.0025# @2.89 | 274 | 0.0072 | 1.97 | ||
70 | shell | wall | fill | air barrier | kraft paper, heavy? | - | 17.75m^2 | 191^2 | roll 300^2 | 0.64 | 19 | 12.16 | X Pape/Board/Longview | |
71 | shell | wall | fill | insulation | cellulose | - | 5.78m^3 | 204.18^3 | 15.625^3 | 13.07 | 9.4 | 122.86 | or straw, wood shavings, wood/cloth fiber | |
72 | shell | wall | fill | plaster form | geotextile | pro grade | 21.89m^2 | 235.59^2 | 4 x 100 | 0.588975 | 38 | 22.38 | 2020 x 10835 | |
73 | shell | wall | fill | plaster | earth | - | 20.00 | 18^3 | 1^3 | 18 | 0.5 | 9.00 | 20-80 thick, 0.5-2m^3, $9-35 sand, clay, straw | |
74 | shell | wall | fill | plaster buster | twine | PP, 3 | 117m | 383.00 | 20000.00 | 0.01915 | 25 | 0.48 | - | |
80 | shell | wall | interior | finish | silicate paint | - | 23.91 | 257^2 | 1 gal/300^2 | 0.86 | 50 | 43.00 | - | |
81 | shell | wall | interior | finish | silicate primer | - | 23.91 | 257^2 | 1 gal/300^2 | 0.86 | 25 | 21.50 | - | |
82 | shell | wall | interior | board | MgO | 10 | 10 @ 1220 x 1960 | 10 @ 4 x 6-5 | 4 x 8 | 10 | 30 | 300.00 | 15 + 8 freight | |
83 | shell | wall | interior | bolt | zinc | 5x40 | - | - | 0.0145# @2.89 | 183 | 0.0419 | 7.67 | 17*11-4 (for narrow door panel) | |
84 | shell | wall | interior | washer | zinc | 5x30 | - | - | 0.0155# @2.93 | 366 | 0.0448 | 16.40 | middle holes + opposite clips 12112 | |
85 | shell | wall | interior | clips | steel | 3x25x40x40 | 106*80=8480 | “1/8”“x1”“x28” | 20.00 | 1.4 | 10.81 | 15.13 | ceiling & floor | |
86 | shell | wall | interior | nut | zinc | 5 | - | - | 0.0025# @2.89 | 183 | 0.004335 | 0.79 | 17*11-4 | |
87 | shell | wall | interior | compression ring | twine | PP3 | 124m | 406.00 | 20000.00 | 0.0203 | 25 | 0.51 | ||
90 | shell | wall | outer door | body | MgO | 10 | 2 * 61 x 194 | 4 x 8 | 1 | 30 | 30.00 | - | ||
91 | shell | wall | outer door | handles, latch, bolt | metal | lever type | - | - | - | 1 | 1 | 1.00 | - | |
92 | shell | wall | outer door | hinges | metal | 100 x 40 | - | - | - | 4 | 0.25 | 1.00 | - | |
93 | shell | wall | outer door | shutter hardware | metal | - | 1.00 | 1 | 5 | 5.00 | - | |||
94 | shell | wall | outer door | insulated glass unit | 3/16 glass | 46 x 81 x 25 | - | 18 x 32 x 1 | - | 2 | 65 | 130.00 | - | |
95 | shell | wall | outer door | opening | MgO | 10 | 2*610 x 1960 | 3 x 8 | 4 x 8 | 1 | 30 | 30.00 | 2*30 x 194+61 | |
100 | shell | wall | inner door | hardware | metal | 1 | 5 | 5.00 | ||||||
101 | shell | wall | inner door | slot hardware | metal | 1 | 5 | 5.00 | ||||||
103 | shell | wall | inner door | body | MgO | 10 | 2*610 x 1960 | 4 x 8 | 4 x 8 | 1 | 30 | 30.00 | MgO total: +6, 19mm & 7, 3mm ? | |
110 | shell | wall | window | frame | MgO/wood? | 10/? | 20.00 | full-length in wall, facing south | ||||||
111 | shell | wall | window | opening sides | MgO | 10 | 2 * 30x162/122 | 3 x 8 | 4 x 8 | 1 | 30 | 30.00 | ||
112 | shell | wall | window | insulated glass unit | 3/16 glass | 46 x 81 x 25 | - | 20 x 32 x 1 | - | 4 | 65 | 260.00 | glass: 4-5 , unit: 20 | |
120 | shell | floor | panel | finish | silicate paint | - | 15.2m^2 | 164^2 | 1 gal/300^2 | 0.55 | 50 | 27.50 | - | |
121 | shell | floor | panel | finish | silicate primer | - | 15.2m^2 | 164^2 | 2 gal/300^2 | 0.55 | 25 | 13.75 | - | |
122 | shell | floor | panel | board | MgO | 19 | 11 @ 1220^2 | 11 @ 4^2 | 4 x 8 | 6 | 45 | 270.00 | r220. Maybe 12 or 15 thick in future | |
123 | shell | floor | frame | screw | zinc | 4x75 | - | - | 0.009804# @$5 | 104 | 0.0489 | 5.09 | - | |
124 | shell | floor | frame | joist | wood | “2”” x 4””” | 23120.00 | 76.00 | 1.00 | 76 | 1 | 76.00 | “2 @8’, 6 @10’. Maybe 2”” x 2”” with MgO vertical beam or 1”” or 2”” x 6””” | |
125 | shell | floor | frame | tongue | MgO | 10 | 1.39m^2 | 4 x 4 | 4 x 8 | 0.5 | 30 | 15.00 | 60x(~11516, 654, 25*4) | |
126 | shell | floor | frame | screw | zinc | 4x30 | - | - | 0.003448# @$5 | 104 | 0.0172 | 1.79 | - | |
127 | shell | floor | fill | insulation | cellulose | - | 1.63m^3 | 57.56^3 | 15.63 | 3.68 | 9.4 | 34.59 | or straw, wood/cloth shavings/fiber; water tolerant bottom layer, 15-25 | |
128 | shell | floor | fill | border | kraft paper | - | 110x13823 1.52m^2 | 16.37ft^2 | roll 300^2 | 0.055 | 19 | 1.05 | X Paper/Longview | |
130 | shell | floor | suspension | post | wood | 132x38x38 | 5*132=660 | “5”“x2”“x2””” | 1.00 | 2.16 | 0 | use scrap | ||
129 | shell | floor | suspension | strap | steel or static fiber | 30 | 17800.00 | 60.00 | 1.00 | 0.1 | 60 | 6.00 | From scrap yard or steel pallet strapping at steel supply | |
140 | shell | floor | sheathing | bolt | zinc | 4x20 | - | - | 0.0051# @2.89 | 109 | 0.01474 | 1.61 | - | |
141 | shell | floor | sheathing | washer | zinc | 4x20 | - | - | 0.00465# @2.89 | 218 | 0.01344 | 2.93 | - | |
142 | shell | floor | sheathing | nut | zinc | 4 | - | - | 0.0015# @2.89 | 109 | 0.004335 | 0.47 | - | |
143 | shell | floor | sheathing | board | MgO | 3-10 | 12 @ 1220^2 | 12 @ 4^2 | 4 x 8 | 6 | 12 | 72.00 | against animals, insects, weeds | |
144 | shell | floor | exterior | screen, bug | geotextile | pro grade | 2.12m^2 | 22.78^2 | 4 x 100 | 0.05695 | 38 | 2.16 | ||
145 | shell | floor | exterior | screen, animal | steel | “1/4”” mesh” | 2.12m^2 | 22.78^2 | 3 x 50’ | 0.151867 | 100 | 15.19 | metal drainage screen to outside of ext wall | |
150 | shell | floor | pillar | block | wood | 80x80x64 | 4 | 0 | salvage from pallet | |||||
151 | shell | floor | pillar | plate | MgO | 19 | 80 x 80 *21 | 1.50 | 21 | 0 | use scraps | |||
152 | shell | floor | pillar | Vibration absorber | sorbothane | 6-10 | 540 x 630 | 4.00 | ? | 100.00 | 21290*90 Alibaba. Springs? | |||
153 | shell | floor | pillar | round screw | zinc | 4x12 | - | - | 0.00346# @2.89 | 168 | 0.01 | 1.68 | 2142^2 | |
154 | shell | floor | pillar | washer | zinc | 4x20 | - | - | 0.00465# @2.89 | 336 | 0.01344 | 4.52 | - | |
155 | shell | foundation | pier | stone | 50x150x150 | - | 13 | 1 | 13.00 | no concrete | ||||
156 | shell | foundation | pier | stone | 50x300x300 | - | 8 | 2 | 16.00 | no concrete | ||||
160 | shell | foundation | tripod anchor | hook | rebar/cold | 12x400 | 6 * 400 = 2400 | 8.00 | 20’ | 0.4 | 21.75 | 8.70 | Rebar, $14/20’ | |
161 | shell | foundation | tripod anchor | wire | steel | 3 | 0.1 | - | ||||||
162 | shell | foundation | tripod anchor | pod | rebar/cold | 12x1200 | 6 * 3 * 1200 =21600 | 71.00 | 20’ | 3.55 | 21.75 | 77.21 | weld crossbar near top for wire. Sharpen ends. Harden? | |
201 | furnishings | bathroom | shower | curtain | plastic sheet | 5.00 | - | |||||||
202 | furnishings | bathroom | shower | pan | galv. steel | 29GA | 1220 x 1320 | 3200.00 | 0.4125 | 46.8 | 19.31 | 90 x 100, 15 wall, 1 fold, | ||
203 | furnishings | bathroom | shower | plumbing | 20.00 | - | ||||||||
204 | furnishings | bathroom | toilet | bucket | 5.00 | 2, 4, or 5 gal/10 or 20L | ||||||||
205 | furnishings | bathroom | toilet | top | MgO | 19? | 15.00 | - | ||||||
206 | furnishings | bathroom | toilet | funnel | 1.00 | - | ||||||||
207 | furnishings | bathroom | toilet | screws / magnets | 10.00 | - | ||||||||
210 | furnishings | furniture | bed | mattress | foam | 100.00 | - | |||||||
211 | furnishings | furniture | bed | frame | wood | 50.00 | - | |||||||
213 | furnishings | furniture | bed | rubber | bike tire tubes | - | ? | - | - | 10 | 0 | - | ||
214 | furnishings | furniture | bed | screws | zinc | 10.00 | - | |||||||
220 | furnishings | furniture | chair | screws | zinc | 3.00 | - | |||||||
221 | furnishings | furniture | chair | frame | wood | 5.00 | - | |||||||
222 | furnishings | furniture | rugs | - | natural fiber | 1m^2 | - | - | - | 3 | 10 | 30.00 | counter, entry, bed | |
230 | furnishings | furniture | counter | finish | silicate paint | 10.00 | basically, a shelf | |||||||
230 | furnishings | furniture | counter | finish | silicate primer | 10.00 | - | |||||||
232 | furnishings | furniture | counter | top, sides, shelves | MgO | 10-19 | 4 x 8 | 4 x 8 | 1 | 30 | 30.00 | 4400 x 1200, 2400 x 1000 | ||
233 | furnishings | furniture | counter | screws | zinc | 5.00 | lights, battery, USB, etc | |||||||
234 | furnishings | furniture | counter | dish tub | plastic | 5.00 | - | |||||||
240 | furnishings | furniture | shelf | body | MgO | 10 | 1750x1200 | 4 x 6 | 4 x 6 | 0.75 | 30 | 22.50 | 60 x 30 x 100: 2100x30, 100x60, 560x30 700x30/175x120 | |
241 | furnishings | furniture | shelf | screws | zinc | 5.00 | - | |||||||
250 | furnishings | furniture | table | top | MgO | 10 | 1220^2 | 4 x 4 | 4 x 8 | 0.5 | 30 | 15.00 | - | |
251 | furnishings | furniture | table | screws | zinc | 5.00 | electric | |||||||
252 | furnishings | furniture | table | legs | wood | 10.00 | - | |||||||
300 | utility | aeration | HRA | box | MgO | 10 | 50x25*2 | “2*20”” x 10””” | 4 x 8 | 0 | 30 | use scraps | ||
301 | utility | aeration | HRA | fans | 30.00 | - | ||||||||
302 | utility | aeration | HRA | FiWiHex core | 200.00 | HRA: Heat Recovery Aerator (Commonly misnamed HRVentilator) | ||||||||
303 | utility | aeration | HRA | fan mount | 5.00 | - | ||||||||
304 | utility | aeration | HRA | wire, controls | 40.00 | - | ||||||||
305 | utilit+ | |||||||||||||
+++++++++++y | aeration | vent, high | Air vent | 10.00 | - | |||||||||
306 | utility | aeration | vent, low | Air vent | 10.00 | - | ||||||||
310 | utility | electricity | AC | extension cable | 30.00 | - | ||||||||
311 | utility | electricity | AC | wall tube | 5.00 | - | ||||||||
312 | utility | electricity | DC | AC inverter | - | ~200W | - | - | - | 1 | 100.00 | - | ||
315 | utility | electricity | DC | outlets | 50.00 | - | ||||||||
316 | utility | electricity | DC | solar | 200.00 | - | ||||||||
320 | utility | food | cooler | MgO/ceramic? | 60.00 | evaporative, of ceramic or MgO | ||||||||
321 | utility | food | teapot | electric | 20.00 | for hydronic tubing in floor | ||||||||
322 | utility | food | hotplate | electric | ||||||||||
330 | utility | compost | bin | wall, lid | wood/wire | 1m dia, | 3500.00 | 11-8 | 1.00 | 10.00 | - | |||
331 | utility | compost | bin, duff | wall, lid | 5.00 | - | ||||||||
340 | utility | warmth | ground cooling | tubing | 20.00 | - | ||||||||
341 | utility | warmth | AC heater | - | ~1000W | - | - | - | 1 | 40.00 | - | |||
342 | utility | warmth | Off-grid heater | 200.00 | solar/propane/electric | |||||||||
343 | utility | warmth | heating | hydronic tubing | pex | 7-10 | 14306 * 5 + 50000 | 300.00 | 100 coil | 3 | 30 | 90.00 | 9306+5000 connection/manifold | |
350 | utility | water | supply | rainwater | tubing | 50.00 | at one outlet, away from bed, remote breaker with cord | |||||||
351 | utility | water | supply | barrels | steel | 200L | - | - | - | 4 | 40.00 | gravity fed | ||
352 | utility | water | supply | filter | 20.00 | - | ||||||||
353 | utility | water | supply | tubing 6-10mm | 40.00 | - | ||||||||
360 | utility | water | return | indoor drain pipes | 5.00 | - | ||||||||
361 | utility | water | return | greywater | 10.00 | - | ||||||||
362 | utility | water | drainage | low earth walls | 1 | 0 | - | |||||||
410 | condition | labor | Andrew Durham | tool | - | - | 10 | 20 | 200.00 | |||||
411 | condition | labor | Andrew Durham | stipend | shelter | - | month | 125 | 4 | 500.00 | ||||
412 | condition | labor | Andrew Durham | stipend | food, etc | - | month | 275 | 4 | 1100.00 | ||||
420 | condition | labor | Andrew Durham | equity | wage | 17 weeks | 20hrs/week | hour | 340 | 20 | 5200.00 | equity: wage minus stipend | ||
430 | condition | labor | George Swanson | consultation | knowledge | one-time cost | hour | 3 | 200 | 600.00 | ||||
431 | condition | labor | Building Biology | E-book | Breathing Walls | - | one-time cost | - | file | 1 | 30 | 30.00 | ||
MAIN SHELL | RUNNING | |||||||||||||
MATERIALS | COST | ESTIMATE | COST + EST. | * +20% * | TOTAL | |||||||||
MgO board | 1792.5 | 15.00 | 1807.50 | 2169.00 | 2169.00 | |||||||||
finish | 363.00 | 20.00 | 383.00 | 459.60 | 2628.60 | |||||||||
fasteners | 134.04 | 28.00 | 162.04 | 194.45 | 2823.05 | |||||||||
insulation | 234.81 | 234.81 | 281.77 | 3104.82 | ||||||||||
windows | 390.00 | 390.00 | 468 | 3572.82 | ||||||||||
RUNNING | ||||||||||||||
TYPES, etc | COST | ESTIMATE | COST + EST. | * +20% * | TOTAL | |||||||||
Shell | 4111.97 | 306.00 | 4417.97 | 5301.57 | 5301.57 | |||||||||
Furnishings | 140.17 | 328.80 | 468.97 | 562.76 | 5864.33 | |||||||||
Utility | 108.00 | 1440.00 | 1548.00 | 1857.60 | 7721.93 | |||||||||
Consultation | one time | 630.00 | 630.00 | 630.00 | 8351.93 | |||||||||
Stipend, Tools | 1800.00 | 1800.00 | 1800.00 | 10151.93 | ||||||||||
Equity | 5200.00 | 5200.00 | 5200.00 | 15351.93 |
Notes
I found COSTS of nearly all main materials. Figures for many minor materials are ESTIMATES. I made the estimates halfway through getting prices. Some were way off. But the total was close. So I expect the final budget to be close to the above figures.
- Equity = wages
- Work period includes all TYPES, phases, and prototyping delays
- MATERIAL costs padded by 20%. Usual 10% for breakage and mistakes, plus 10% in case of more price increases
I hope actual cost will be lower. I will track time, purchases, personal expenses to find savings.
All the prices are for new materials except door and window hardware. Hinges and latches are cheap and plentiful at Habitat for Humanity ReStores. There is also opportunity in the design for economizing with used and found materials.
The drawing is nice, of course. But prototyping is a process of constant invention. Some of the budget is impossible to figure out until afterward. Like the time aspect. 4 months to build is very rough and only applicable to prototype.
I would like to prototype the house this summer and make more by winter. Then folks can retreat in them instead of renting (eg, in Oregon). They just need a place they can go up for a few months. Inside barns, garages, sheds, warehouses or workshops would be good until we can get the legal aspect of this settled. At least in a thick stand of trees.
One bottleneck is the 10-week wait for the magnesium oxide board. The sooner that order is placed, the sooner the building can take shape. Some things can be fabricated beforehand.
If you want to talk to me about any of this, write or call for phone appointment.
Cheers,
Andrew